Admissions

NOOM 2019 - Round 8 SV 29Sep Cyprus Golf Federation
Secret Valley GC 2019-09-29
  Players 45
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
YOUNG,Alan 808 Episkopi 9.1 7
VOLODINA,Galina 3648 Secret Valley 24.7 24
TUBB,Bradley 3382 Dhekelia 13 11
TOPPING,Mason 3900 Aphrodite Hills 4.5 1
THEOPHANOUS,Vasilis 31 NGC 10.6 9
STUHLPFARRER,Wernfried 3424 Secret Valley 10.4 8
STORER,Sue 2591 MHGC 17.2 16
STORER,Neil 2590 MHGC 19.5 19
SMITH,Wayne 4113 Aphrodite Hills 13.9 12
SMITH,Deborah 4114 Aphrodite Hills 16.7 16
ROSSIDES,Nicolas 1 NGC 21 21
ROBINSON,Robert 3864 Elea 12 10
PUSHAKOVA,Olga 3848 Secret Valley 23.7 23
PUSHAKOV,Sergey 3718 Secret Valley 20.1 20
PRODROMOU,Michael 2908 Secret Valley 13 11
PAVLOU,Costas 2650 Paphos 12 10
PAPHITIS,Demetrios 2935 NGC 5 2
NOVICHIKHIN,Georgy 3877 Secret Valley 10.8 9
MORAN,John 373 Elea 14.1 13
MITKO,Alexander 3806 Aphrodite Hills 16.8 16
MICHAEL,Theodoros 3332 Aphrodite Hills 3.6 0
MENELAOU,Ectoras 3108 Secret Valley 14.3 13
MARSH,Ron 3735 Episkopi 17.5 17
MALOVA,Svetlana 4134 Aphrodite Hills 27.8 28
MALOV,Viacheslav 3501 Aphrodite Hills 10.4 8
MALEVANKIN,Victor 3912 Aphrodite Hills 15.5 14
LIVIE,Jim 464 Dhekelia 8.3 6
LAZARIDIS,Achilleas 3038 Aphrodite Hills 4.9 2
LARKIN,Michael 465 NGC 10.6 9
KOPNIN,Dmitriy 3992 Secret Valley 14.2 13
KAZEPI,Maro 1573 NGC 28.9 29
KAPIRIS,Costandinos 3695 NGC 16.6 16
KALININ,Oleg 3076 Aphrodite Hills 23.6 24
HAMMOND,Chrissie 305 Episkopi 19.1 18
GEORGIOU,Georgios 3704 Secret Valley 23.4 24
FARR,Paul 3504 Paphos 8.8 6
EVANS,Jamie 3328 Secret Valley 7.3 5
EL-FAKIR,Willie 274 Episkopi 10 8
EFTYCHIOU,Eftychios 3535 NGC 25.3 26
DUKE,John 722 Dhekelia 5.1 2
DAVIS,Kim 3776 Dhekelia 13 12
BUCKLEY,Ian 3478 Vikla 16.6 16
BONDARENKO,Sergey 3383 Secret Valley 20 20
BALTSOUCOS,Andreas 3026 Aphrodite Hills 12.7 11
ANDREOU,Peter 4050 Secret Valley 12.8 11
Published 9/28/2019 9:18:03 PM